1 / 5
| Category | Parameter | Range/Specification | Precision/Notes |
|---|---|---|---|
| Electronic Adjustment | Backrest Angle | 0° ~ 75° | ±1° |
| Legrest Angle | 0° ~ 35° | ±1° | |
| Trendelenburg | 0° ~ 12° | - | |
| Reverse Trendelenburg | 0° ~ 12° | - | |
| Height (Standard) | 450mm ~ 850mm | ±3% | |
| Height (w/ Weight Scale) | 550mm ~ 950mm | ±3% with integrated module | |
| Physical Characteristics | Surface Dimensions | 2100×1000 mm | ISO 60601-2-52 |
| Net Weight (Standard) | 155KG | - | |
| Net Weight (w/ Scale) | 170KG | - | |
| Max Static Load | 400 KG | - | |
| Dynamic Load | 200 KG | - |
Specializing in developing and manufacturing specialized equipment for field and medical rescue and providing modular solutions for mobile hospitals since 1996. Our projects focus on natural disasters, disease control, and peace-keeping efforts.
Core Expertise:
- Truck-mounted, tent, and modular temporary hospitals.
- Advanced clinics and operating theatres.
- Upgrading existing field hospital facilities.






