1 / 5
| Model NO. | iBed PLR 3 Pro | Numbers of Function | Five-function |
| Using Ambient | Hospital | Condition | New |
| Certification | CE, ISO13485 | Trademark | MEDSOFT |
| Overall size | 2200*1035*(415-785)mm | Safe Working Load | 230kg |
| Controller | 7-inch LCD Touch Screen | Castor | Silent Casters / Central Locking |
One-button standard PLR position (22 seconds)
HOB Angle Monitoring (30-45°) with Voice Broadcast
7-inch Multilingual Touch Screen Control
Built-in Side Rail Controller & Angle Indicator
High Accuracy Weighing System (0.01Kg)
Data Storage & Weight Trend Charts
| Parameter | Specification |
|---|---|
| Mattress Platform | 2000 * 811 mm |
| Safe Working Load | 230 kg |
| Head Up/Down | 0 - 70° |
| Knee Up/Down | 0 - 45° |
| Trendelenburg / Antitrendelenburg | 0 - 16° |
| Angle Indicator Range | 0 - 90° |
| Linear Motors | 5 pcs (Linak, Denmark) |
| Castors | 5" Central Locking (4 pcs) |
| Bed Extension (Optional) | 200 mm |
| X-Ray Translucent Platform | Available (Optional) |





