1 / 5


One-button standard PLR position achieved in 22 seconds. Easily complete fluid responsive assessments to optimize patient care efficiency.
The bed regularly checks if the back-board angle is between 30-45°. It alerts medical staff of the status through a voice broadcast system.
Integrated weighing system with 0.01Kg accuracy. Stores up to 30 measurements and displays trend charts for direct weight change monitoring.
| Parameter | Specification |
|---|---|
| Overall Size (L*W*H) | 2200 * 1035 * (415-785) mm |
| Mattress Platform | 2000 * 811 mm |
| Safe Working Load | 230 kg |
| Backrest Adjustment | 0 - 70° |
| Knee Adjustment | 0 - 45° |
| Trendelenburg / Anti-Trend | 0 - 16° |
| Casters | 5" Central Locking |
| Side Rails | HDPE with Built-in Control |


