1 / 5










| NO. | Name | Unit | Quantity | Remark |
|---|---|---|---|---|
| 1 | Bed | set | 1 | |
| 2 | Headboard, footboard (blow molding) | Pair | 1 | |
| 3 | Center Control Casters | pc | 4 | |
| 4 | Electric Motor | set | 4 | |
| 5 | Handheld Controller | pc | 1 | |
| 6 | ABS Guardrail | pc | 4 | |
| 7 | Angle display | pc | 4 | 1 per guardrail |
| 8 | Drainage hook | pc | 2 | Optional |
| 9 | Weighing system | set | 1 | |
| 10 | Mattress | pc | 1 | |
| 11 | Telescopic infusion stand | pc | 1 | |
| 12 | Wooden box packaging | pc | 1 |








