1 / 5
| Product Name | Wood nursing patient bed hospital electric elderly care bed home care bed |
|---|---|
| Functions | Backrest 0°-70°; Footrest 0°-30°; Trendelenburg & Anti-Trendelenburg 0°-12° |
| Core Advantage | Lowest position only 67mm, enhanced safety for elders to prevent falls. |
| Height Adjustment | Range from 67mm to 640mm (Stroke 573mm) |
| Size | Mattress Base: 900*2000mm; Overall: 900*2175mm |
| Load Capacity | Safe working load: 180KG (Patient max 170KG + Mattress 10KG) |
| Loading Qty | 40PCS/20GP; 148PCS/40HQ |
Ultra Low Position: Ingeniously crafted for individuals with Alzheimer's disease, providing exceptional fall prevention for Homecare and Nursing Home environments.
Boasting over 20 years of expertise in crafting healthcare beds and adjustable systems, we deliver exceptional quality through our state-of-the-art production facilities and testing equipment operating under ISO 9001:2008.
Our R&D centers are dedicated to developing beds that enhance quality of life, with over 150,000 beds sold globally each year. We have successfully completed numerous sanatorium projects across the UK, Germany, and Austria.


